<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Marketing Trailer &#187; Logistics Management &#8211; Breaking News</title>
	<atom:link href="http://mobilemarketingtrailer.info/category/logistics-management-breaking-news/feed" rel="self" type="application/rss+xml" />
	<link>http://mobilemarketingtrailer.info</link>
	<description>Mobile Marketing Solutions (646) 837-5050</description>
	<lastBuildDate>Thu, 14 Jul 2011 19:51:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Supply chain: Aberdeen Group’s annual Supply Chain Management Summit stresses inventory and service balance</title>
		<link>http://mobilemarketingtrailer.info/supply-chain-aberdeen-group%e2%80%99s-annual-supply-chain-management-summit-stresses-inventory-and-service-balance/2444#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mobilemarketingtrailer.info/supply-chain-aberdeen-group%e2%80%99s-annual-supply-chain-management-summit-stresses-inventory-and-service-balance/2444#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:34:41 +0000</pubDate>
		<dc:creator>ari</dc:creator>
				<category><![CDATA[Logistics Management - Breaking News]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[single-message]]></category>
		<category><![CDATA[the-event]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If there was a single message presented at the event, it was that complacencyis no longer...]]></description>
			<content:encoded><![CDATA[<p>If there was a single message presented at the event, it was that complacencyis no longer&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilemarketingtrailer.info/supply-chain-aberdeen-group%e2%80%99s-annual-supply-chain-management-summit-stresses-inventory-and-service-balance/2444/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean cargo/global logistics: Teamsters launch fresh effort against independent port truckers</title>
		<link>http://mobilemarketingtrailer.info/ocean-cargoglobal-logistics-teamsters-launch-fresh-effort-against-independent-port-truckers/2446#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mobilemarketingtrailer.info/ocean-cargoglobal-logistics-teamsters-launch-fresh-effort-against-independent-port-truckers/2446#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:15:38 +0000</pubDate>
		<dc:creator>vince</dc:creator>
				<category><![CDATA[Logistics Management - Breaking News]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[clean-trucks]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmentalprotect]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://mobilemarketingtrailer.info/ocean-cargoglobal-logistics-teamsters-launch-fresh-effort-against-independent-port-truckers/2446</guid>
		<description><![CDATA[As the EnvironmentalProtection Agency prepares to evaluate the “The Clean Trucks Program”...]]></description>
			<content:encoded><![CDATA[<p>As the EnvironmentalProtection Agency prepares to evaluate the “The Clean Trucks Program”&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilemarketingtrailer.info/ocean-cargoglobal-logistics-teamsters-launch-fresh-effort-against-independent-port-truckers/2446/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation news: DOT reports Freight TSI is up from January to February</title>
		<link>http://mobilemarketingtrailer.info/transportation-news-dot-reports-freight-tsi-is-up-from-january-to-february/2447#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mobilemarketingtrailer.info/transportation-news-dot-reports-freight-tsi-is-up-from-january-to-february/2447#comments</comments>
		<pubDate>Thu, 15 Apr 2010 00:10:58 +0000</pubDate>
		<dc:creator>ari</dc:creator>
				<category><![CDATA[Logistics Management - Breaking News]]></category>
		<category><![CDATA[bureau]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[freight-transportation]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://mobilemarketingtrailer.info/transportation-news-dot-reports-freight-tsi-is-up-from-january-to-february/2447</guid>
		<description><![CDATA[The Bureau of Transportation Statistics reported that its Freight Transportation Service Index...]]></description>
			<content:encoded><![CDATA[<p>The Bureau of Transportation Statistics reported that its Freight Transportation Service Index&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilemarketingtrailer.info/transportation-news-dot-reports-freight-tsi-is-up-from-january-to-february/2447/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics business news: March retail numbers are up from February, according to Department of Commerce and NRF</title>
		<link>http://mobilemarketingtrailer.info/logistics-business-news-march-retail-numbers-are-up-from-february-according-to-department-of-commerce-and-nrf/2448#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mobilemarketingtrailer.info/logistics-business-news-march-retail-numbers-are-up-from-february-according-to-department-of-commerce-and-nrf/2448#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:00:40 +0000</pubDate>
		<dc:creator>vince</dc:creator>
				<category><![CDATA[Logistics Management - Breaking News]]></category>
		<category><![CDATA[based-on-retail]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[green-shoots]]></category>
		<category><![CDATA[outlook-may]]></category>
		<category><![CDATA[style-based]]></category>
		<category><![CDATA[the-economic]]></category>

		<guid isPermaLink="false">http://mobilemarketingtrailer.info/logistics-business-news-march-retail-numbers-are-up-from-february-according-to-department-of-commerce-and-nrf/2448</guid>
		<description><![CDATA[Modest "green shoots" in the economic outlook may be back in style based on retail reports...]]></description>
			<content:encoded><![CDATA[<p>Modest &#8220;green shoots&#8221; in the economic outlook may be back in style based on retail reports&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilemarketingtrailer.info/logistics-business-news-march-retail-numbers-are-up-from-february-according-to-department-of-commerce-and-nrf/2448/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railroad shipping: CSX reports Q1 earnings are up 22 percent</title>
		<link>http://mobilemarketingtrailer.info/railroad-shipping-csx-reports-q1-earnings-are-up-22-percent/2449#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mobilemarketingtrailer.info/railroad-shipping-csx-reports-q1-earnings-are-up-22-percent/2449#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:59:55 +0000</pubDate>
		<dc:creator>vince</dc:creator>
				<category><![CDATA[Logistics Management - Breaking News]]></category>
		<category><![CDATA[economic-performance]]></category>
		<category><![CDATA[railroad-performance]]></category>
		<category><![CDATA[then-things]]></category>

		<guid isPermaLink="false">http://mobilemarketingtrailer.info/railroad-shipping-csx-reports-q1-earnings-are-up-22-percent/2449</guid>
		<description><![CDATA[If railroad performance is an indicator of economic performance, then things may be heading in...]]></description>
			<content:encoded><![CDATA[<p>If railroad performance is an indicator of economic performance, then things may be heading in&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilemarketingtrailer.info/railroad-shipping-csx-reports-q1-earnings-are-up-22-percent/2449/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global logistics/Trucking news: U.S. Mexican leaders meet, discuss cross-border trucking program</title>
		<link>http://mobilemarketingtrailer.info/global-logisticstrucking-news-u-s-mexican-leaders-meet-discuss-cross-border-trucking-program/2450#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mobilemarketingtrailer.info/global-logisticstrucking-news-u-s-mexican-leaders-meet-discuss-cross-border-trucking-program/2450#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:00:57 +0000</pubDate>
		<dc:creator>ari</dc:creator>
				<category><![CDATA[Logistics Management - Breaking News]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[the-cross-border]]></category>
		<category><![CDATA[will-establish]]></category>
		<category><![CDATA[working-group]]></category>

		<guid isPermaLink="false">http://mobilemarketingtrailer.info/global-logisticstrucking-news-u-s-mexican-leaders-meet-discuss-cross-border-trucking-program/2450</guid>
		<description><![CDATA[Countries will establish a working group to consider next steps of the cross-border trucking...]]></description>
			<content:encoded><![CDATA[<p>Countries will establish a working group to consider next steps of the cross-border trucking&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilemarketingtrailer.info/global-logisticstrucking-news-u-s-mexican-leaders-meet-discuss-cross-border-trucking-program/2450/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTL news: Wicks resigns as President/COO of YRC Worldwide</title>
		<link>http://mobilemarketingtrailer.info/ltl-news-wicks-resigns-as-presidentcoo-of-yrc-worldwide/2451#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mobilemarketingtrailer.info/ltl-news-wicks-resigns-as-presidentcoo-of-yrc-worldwide/2451#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:30:00 +0000</pubDate>
		<dc:creator>vince</dc:creator>
				<category><![CDATA[Logistics Management - Breaking News]]></category>
		<category><![CDATA[yrcw]]></category>

		<guid isPermaLink="false">http://mobilemarketingtrailer.info/ltl-news-wicks-resigns-as-presidentcoo-of-yrc-worldwide/2451</guid>
		<description><![CDATA[Executive is leaving YRCW to pursue an opportunity with former...]]></description>
			<content:encoded><![CDATA[<p>Executive is leaving YRCW to pursue an opportunity with former&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilemarketingtrailer.info/ltl-news-wicks-resigns-as-presidentcoo-of-yrc-worldwide/2451/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trucking news: ACT calls for upticks in Class 8 vehicle production</title>
		<link>http://mobilemarketingtrailer.info/trucking-news-act-calls-for-upticks-in-class-8-vehicle-production/2452#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mobilemarketingtrailer.info/trucking-news-act-calls-for-upticks-in-class-8-vehicle-production/2452#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:29:15 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Logistics Management - Breaking News]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[vehicle-production]]></category>

		<guid isPermaLink="false">http://mobilemarketingtrailer.info/trucking-news-act-calls-for-upticks-in-class-8-vehicle-production/2452</guid>
		<description><![CDATA[Data from ACT Research Co. indicates that Class 8 vehicle production is expected to grow 14...]]></description>
			<content:encoded><![CDATA[<p>Data from ACT Research Co. indicates that Class 8 vehicle production is expected to grow 14&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilemarketingtrailer.info/trucking-news-act-calls-for-upticks-in-class-8-vehicle-production/2452/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air cargo/global logistics: The International Air Transport Association cautions JAL on measured growth</title>
		<link>http://mobilemarketingtrailer.info/air-cargoglobal-logistics-the-international-air-transport-association-cautions-jal-on-measured-growth/2453#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mobilemarketingtrailer.info/air-cargoglobal-logistics-the-international-air-transport-association-cautions-jal-on-measured-growth/2453#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logistics Management - Breaking News]]></category>
		<category><![CDATA[closely-monitoring]]></category>
		<category><![CDATA[iata]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japan-airlines]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[the-restructuring]]></category>

		<guid isPermaLink="false">http://mobilemarketingtrailer.info/air-cargoglobal-logistics-the-international-air-transport-association-cautions-jal-on-measured-growth/2453</guid>
		<description><![CDATA[While IATA is closely monitoring the restructuring of Japan Airlines, it is tellingits...]]></description>
			<content:encoded><![CDATA[<p>While IATA is closely monitoring the restructuring of Japan Airlines, it is tellingits&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilemarketingtrailer.info/air-cargoglobal-logistics-the-international-air-transport-association-cautions-jal-on-measured-growth/2453/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean cargo/global logistics: New Transpacific port-to-port service gets undeway this week</title>
		<link>http://mobilemarketingtrailer.info/ocean-cargoglobal-logistics-new-transpacific-port-to-port-service-gets-undeway-this-week/2454#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://mobilemarketingtrailer.info/ocean-cargoglobal-logistics-new-transpacific-port-to-port-service-gets-undeway-this-week/2454#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logistics Management - Breaking News]]></category>
		<category><![CDATA[containership]]></category>
		<category><![CDATA[its-first]]></category>
		<category><![CDATA[will-inaugurate]]></category>

		<guid isPermaLink="false">http://mobilemarketingtrailer.info/ocean-cargoglobal-logistics-new-transpacific-port-to-port-service-gets-undeway-this-week/2454</guid>
		<description><![CDATA[The ContainershipCompany, created just last fall, will inaugurate its first  voyageon...]]></description>
			<content:encoded><![CDATA[<p>The ContainershipCompany, created just last fall, will inaugurate its first  voyageon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilemarketingtrailer.info/ocean-cargoglobal-logistics-new-transpacific-port-to-port-service-gets-undeway-this-week/2454/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

